Past Team Records

Winchester Sachems Team Records
Year Captains Coach Wins Losses Ties
1900 N/A unknown 3 2 0
1901 Trevor Cushman unknown 4 5 0
1902 Harold Hovey unknown 2 5 2
1903 No team this season
1904 No team this season
1905 David Witmer Gutterson 3 5 2
1906 Charles Richardson Hurd 0 1 1
1907 No team this season
1908 Sheridan Hurd 5 3 0
1909 Irving Small unknown 7 2 1
1910 Harold Wheatley unknown 5 6 2
1911 Hiram Emery Watson 2 11 1
1912 Proctor & Strawbridge Guillow 1 1 2
1913 Gus Leonard Hanson 0 6 0
1914 Warren Johnston O’Hare 1 6 0
1915 Brooks Jakeman Sexton 5 3 2
1916 George Bird Sexton 5 2 0
1917 Jack Shaughnessey Mitterling 5 4 0
1918 Evan Kibbee Schuster 1 4 0
1919 Evander French Schuster 1 6 1
1920 Stephen Ryan Ring 2 5 0
1921 Joseph Matthews Bond 4 2 2
1922 Dana Kelley Bond 7 0 1
1923 N/A Roberts 1 6 1
1924 Charles Cassidey Roberts 1 7 1
1925 Bud Robinson Mansfield 4 5 1
1926 Charles O’Donnell Mansfield 6 2 1
1927 Henry Knowlton Mansfield 9 1 0
1928 Gnazio Amico Mansfield 6 3 1
1929 Bart Godfrey Mansfield 3 4 3
1930 N/A Mansfield 7 2 1
1931 Joe Flaherty Linderman 3 3 3
1932 Hal Knowlton Mansfield 2 6 1
1933 Andy Lentine Mansfield 7 2 0
1934 Gaffney & Hanlon Mansfield 5 2 2
1935 Frank Provinzano Mansfield 6 1 2
1936 James Harris Mansfield 4 4 1
1937 Ficiciello & Sibley Lauer 6 2 0
1938 Doug Graham Lauer 7 2 1
1939 Deteso & Galuffo Lauer 5 4 1
1940 Joe Palumbo Knowlton 4 3 3
1941 Pete Provinzano Knowlton 9 1 0
1942 Bill West Knowlton 3 2 0
1943 Ken Harvey Knowlton 6 3 1
1944 Charles Walsh Knowlton 9 1 0
1945 Jim Haggerty Knowlton 8 1 1
1946 John West Knowlton 9 0 1
1947 Sam Bellino Knowlton 7 3 0
1948 Vern Slack Knowlton 7 2 1
1949 Paul Amico Knowlton 6 4 0
1950 Tony Ciruso Knowlton 8 1 1
1951 Errico & Donlon Knowlton 10 0 0
1952 Howard Amundsen Knowlton 9 1 0
1953 John Riordan Knowltonn 7 1 1
1954 Mike Murphy Knowlton 7 1 1
1955 Joe Bellino Knowlton 6 0 0
1956 John Russo Knowlton 7 2 0
1957 Joe Flaherty Knowlton 7 2 0
1958 Doug Thomson Knowlton 6 2 1
1959 Dick Winn Knowlton 7 2 0
1960 John Reardon Knowlton 5 3 1
1961 Mike Bellino Knowlton 4 4 1
1962 James Menucci Knowlton 1 8 0
1963 Sam Rotundi Knowlton 3 4 1
1964 Gilberti & Stavros Knowlton 3 6 0
1965 Duffy & Kimball Knowlton 0 7 2
1966 Deteso & Martin Knowlton 5 3 1
1967 Ken Cooper Marshall 7 1 1
1968 Bonasera & Bowen Marshall 8 1 0
1969 Gilberti & Scott Marshall 9 0 0
1970 Deshler, Sampson, & Dolan Marshall 7 1 1
1971 Adams, Procopio, & Wolfe Marshall 9 0 0
1972 Goodwin, Adams, & Macdonald Marshall 4 5 0
1973 Fiore, Derro, & Saliba Marshall 5 3 1
1974 Cordice & Emery Marshall 3 5 1
1975 Don Bal Marshall 4 5 0
1976 Covino & Gill Marshall 3 5 2
1977 Allard, DellaGrote, & Maggio Marshall 7 3 0
1978 Bellino & Shattuck, & Murray Marshall 6 3 1
1979 Micciche & Cowen & Bellino Marshall 8 2 0
1980 Errico & Jay Gill Marshall 8 2 0
1981 Costello, Manganaro, & Micciche Marshall 8 2 0
1982 Cahill & Porell Marshall 4 6 0
1983 Shattuck & Murray Marshall 5 4 1
1984 Carroll & Doherty Marshall 9 1 0
1985 Clarke, Agotti, & White Marshall 9 1 0
1986 Burke, Matheson, Vozzella, & Cromwell Marshall 11 0 0
1987 Gianci & Winn Marshall 4 6 0
1988 Driscoll, Garvey, & Amico Marshall 4 5 1
1989 Donlon, Umscheid, Szczepanski, & Koffman Marshall 8 2 0
1990 Jordan, Gianci, & Rauseo Donohue 11 0 0
1991 McGrath, Bourque, Rotundi, & Branley Donohue 8 2 0
1992 Rauseo & Szczepanski Donohue 7 3 0
1993 Reuland, Furey, & Byrne Donohue 7 3 0
1994 Matthews & Boffo Donohue 5 4 1
1995 Carr, A. Sullivan, & T. Sullivan Donohue 3 7 0
1996 Brooks & Leavitt Donohue 5 4 1
1997 Duffy, Fador, & Murphy Donohue 8 3 0
1998 Carroll, Danella, & Halchak Donohue 5 4 1
1999 Flynn, Kuttner, & Malatesta Donohue 5 5 0
2000 Hooson & Sullivan Donohue 6 4 0
2001 Lombardi, Shields, LaPointe, Fleming & Baer Donohue 2 7 1
2002 Randal, Annesse, Lam Donohue 2 9 0
2003 Boyer-Dry, Lawrence Donohue 5 5 0
2004 DeRosa, Nolan, Romeo Donohue 3 7 0

Donate

Coaches Welcome



The WHS Football Alumni Club welcomes head coach
Wally Dembowski

Next Game

There are no upcoming events.

Upcoming Events

There are no upcoming events.

Search